FMA fuel reports
Consumption Overview
Total Litres Used46,932 L
| Distance and Litres | Fuel Consumption km/liter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver | Vehicle | Date | Time | Current Odo | Previous Odo | Distance | Liters Used | Expected Liters | Difference | Consumption | Expected | Details |
| Adira Jimmy | BGR426 | 2026-07-01 | 08:33:40 | 0 | 190 | |||||||
| Adira Jimmy | BGR426 | 2026-07-01 | 08:33:40 | 0 | 190 | |||||||
| Adira Jimmy | TR6537 | 2026-07-01 | 08:39:57 | 0 | 45 | |||||||
| Adira Jimmy | TR6537 | 2026-07-01 | 08:39:57 | 0 | 45 | |||||||
| BGE902 | 2026-07-01 | 08:45:00 | 0 | 240 | ||||||||
| BGE902 | 2026-07-01 | 08:45:00 | 0 | 240 | ||||||||
| Tai Robin | BFZ401 | 2026-07-01 | 08:50:15 | 0 | 180 | |||||||
| Tai Robin | BFZ401 | 2026-07-01 | 08:50:15 | 0 | 180 | |||||||
| Jay Zaragoza Jnr | CBA939 | 2026-07-01 | 10:30:29 | 0 | 48 | |||||||
| Jay Zaragoza Jnr | CBA939 | 2026-07-01 | 10:30:29 | 0 | 48 | |||||||
| Ite Ragu | BFR455 | 2026-07-01 | 16:13:52 | 0 | 161 | |||||||
| Ite Ragu | BFR455 | 2026-07-01 | 16:13:52 | 0 | 161 | |||||||
| Manau Mark | OCA056 | 2026-07-01 | 16:19:28 | 0 | 200 | |||||||
| Manau Mark | OCA056 | 2026-07-01 | 16:19:28 | 0 | 200 | |||||||
| Venura Pereira | BHB532 | 2026-07-01 | 16:23:35 | 0 | 58 | |||||||
| Venura Pereira | BHB532 | 2026-07-01 | 16:23:35 | 0 | 58 | |||||||
| Peter Pako | CBG140 | 2026-07-01 | 16:55:41 | 0 | 270 | |||||||
| Peter Pako | CBG140 | 2026-07-01 | 16:55:41 | 0 | 270 | |||||||
| Oda Gorogo | BFR323 | 2026-07-01 | 16:59:17 | 0 | 37 | |||||||
| Oda Gorogo | BFR323 | 2026-07-01 | 16:59:17 | 0 | 37 | |||||||
| George Kairi | JAD088 | 2026-07-01 | 17:13:40 | 0 | 48 | |||||||
| George Kairi | JAD088 | 2026-07-01 | 17:13:40 | 0 | 48 | |||||||
| Sangs Hone | AruaMorea | 2026-07-02 | 09:03:37 | 0 | 160 | |||||||
| Sangs Hone | AruaMorea | 2026-07-02 | 09:03:37 | 0 | 160 | |||||||
| BGR427 | 2026-07-02 | 09:09:00 | 0 | 150 | ||||||||
| BGR427 | 2026-07-02 | 09:09:00 | 0 | 150 | ||||||||
| Jay Genset Refuel | GSYHL1 | 2026-07-02 | 16:16:31 | 0 | 170 | |||||||
| Jay Genset Refuel | GSYHL1 | 2026-07-02 | 16:16:31 | 0 | 170 | |||||||
| John Mafu | RAY598 | 2026-07-02 | 16:19:30 | 0 | 53 | |||||||
| John Mafu | RAY598 | 2026-07-02 | 16:19:30 | 0 | 53 | |||||||
| Igo Heni | CBG141 | 2026-07-02 | 16:23:45 | 0 | 161 | |||||||
| Igo Heni | CBG141 | 2026-07-02 | 16:23:45 | 0 | 161 | |||||||
| Felix Kia | BGF672 | 2026-07-02 | 16:30:07 | 0 | 180 | |||||||
| Felix Kia | BGF672 | 2026-07-02 | 16:30:07 | 0 | 180 | |||||||
| John Nari | FL07 | 2026-07-02 | 16:36:53 | 0 | 300 | |||||||
| John Nari | FL07 | 2026-07-02 | 16:36:53 | 0 | 300 | |||||||
| Samuel Madaha | BDS803 | 2026-07-02 | 16:39:26 | 318622 | 28 | |||||||
| Samuel Madaha | BDS803 | 2026-07-02 | 16:39:26 | 318622 | 28 | |||||||
| Oda Gorogo | BEN132 | 2026-07-02 | 16:41:58 | 0 | 58 | |||||||
| Oda Gorogo | BEN132 | 2026-07-02 | 16:41:58 | 0 | 58 | |||||||
| Luke Mel | GAC468 | 2026-07-02 | 16:47:21 | 0 | 205 | |||||||
| Luke Mel | GAC468 | 2026-07-02 | 16:47:21 | 0 | 205 | |||||||
| Steven Philip | BGE900 | 2026-07-02 | 16:52:07 | 0 | 140 | |||||||
| Steven Philip | BGE900 | 2026-07-02 | 16:52:07 | 0 | 140 | |||||||
| Joe Nawae | BFY686 | 2026-07-02 | 16:57:12 | 0 | 42 | |||||||
| Joe Nawae | BFY686 | 2026-07-02 | 16:57:12 | 0 | 42 | |||||||
| Arua Morea | BGE902 | 2026-07-02 | 17:30:23 | 0 | 207 | |||||||
| Arua Morea | BGE902 | 2026-07-02 | 17:30:23 | 0 | 207 | |||||||
| Thomas Waim | UAA897 | 2026-07-03 | 08:50:11 | 0 | 123 | |||||||
| Thomas Waim | UAA897 | 2026-07-03 | 08:50:11 | 0 | 123 | |||||||
| Billy Madoni | BGR427 | 2026-07-03 | 08:56:15 | 0 | 190 | |||||||
| Billy Madoni | BGR427 | 2026-07-03 | 08:56:15 | 0 | 190 | |||||||
| George Kairi | BGE901 | 2026-07-03 | 09:01:28 | 0 | 130 | |||||||
| George Kairi | BGE901 | 2026-07-03 | 09:01:28 | 0 | 130 | |||||||
| Venura Pereira | BHB532 | 2026-07-03 | 16:17:54 | 0 | 62 | |||||||
| Venura Pereira | BHB532 | 2026-07-03 | 16:17:54 | 0 | 62 | |||||||
| Adira Jimmy | BGR426 | 2026-07-03 | 16:21:00 | 0 | 100 | |||||||
| Adira Jimmy | BGR426 | 2026-07-03 | 16:21:00 | 0 | 100 | |||||||
| Robert Lee | BCK730 | 2026-07-03 | 16:24:08 | 0 | 95 | |||||||
| Robert Lee | BCK730 | 2026-07-03 | 16:24:08 | 0 | 95 | |||||||
| Drill Connect Drill Connect | DrillConnect | 2026-07-03 | 16:36:37 | 0 | 800 | |||||||
| Drill Connect Drill Connect | DrillConnect | 2026-07-03 | 16:36:37 | 0 | 800 | |||||||
| Luke Mel | GAC468 | 2026-07-03 | 16:42:02 | 0 | 50 | |||||||
| Luke Mel | GAC468 | 2026-07-03 | 16:42:02 | 0 | 50 | |||||||
| Liesel Marquez | BEE606 | 2026-07-03 | 16:46:14 | 137745 | 33 | |||||||
| Liesel Marquez | BEE606 | 2026-07-03 | 16:46:14 | 137745 | 33 | |||||||
| Sangs Hone | AruaMorea | 2026-07-03 | 16:50:46 | 0 | 140 | |||||||
| Sangs Hone | AruaMorea | 2026-07-03 | 16:50:46 | 0 | 140 | |||||||
| Samuel Madaha | JAD088 | 2026-07-03 | 16:53:54 | 0 | 43 | |||||||
| Samuel Madaha | JAD088 | 2026-07-03 | 16:53:54 | 0 | 43 | |||||||
| Spare 02 | BDR530 | 2026-07-03 | 16:58:02 | 0 | 99 | |||||||
| Spare 02 | BDR530 | 2026-07-03 | 16:58:02 | 0 | 99 | |||||||
| Gomara Sale | CBG142 | 2026-07-03 | 17:02:34 | 0 | 150 | |||||||
| Gomara Sale | CBG142 | 2026-07-03 | 17:02:34 | 0 | 150 | |||||||
| Jay Genset Refuel | GSDAU | 2026-07-03 | 17:07:20 | 0 | 100 | |||||||
| Jay Genset Refuel | GSDAU | 2026-07-03 | 17:07:20 | 0 | 100 | |||||||
| Gini Hisiu | BFO286 | 2026-07-03 | 17:09:56 | 0 | 40 | |||||||
| Gini Hisiu | BFO286 | 2026-07-03 | 17:09:56 | 0 | 40 | |||||||
| Tai Robin | BFZ401 | 2026-07-04 | 08:43:23 | 0 | 201 | |||||||
| Tai Robin | BFZ401 | 2026-07-04 | 08:43:23 | 0 | 201 | |||||||
| Jay Genset Refuel | FubilanCateringService | 2026-07-04 | 09:01:09 | 0 | 50 | |||||||
| Jay Genset Refuel | FubilanCateringService | 2026-07-04 | 09:01:09 | 0 | 50 | |||||||
| Simon Warabe | BFF680 | 2026-07-04 | 09:30:52 | 0 | 270 | |||||||
| Simon Warabe | BFF680 | 2026-07-04 | 09:30:52 | 0 | 270 | |||||||
| Joe Nawae | BFY686 | 2026-07-04 | 09:37:25 | 0 | 34 | |||||||
| Joe Nawae | BFY686 | 2026-07-04 | 09:37:25 | 0 | 34 | |||||||
| Drill Connect Drill Connect | DrillConnect | 2026-07-06 | 16:08:18 | 0 | 100 | |||||||
| Drill Connect Drill Connect | DrillConnect | 2026-07-06 | 16:08:18 | 0 | 100 | |||||||
| Oda Gorogo | BEN132 | 2026-07-06 | 16:11:00 | 0 | 54 | |||||||
| Oda Gorogo | BEN132 | 2026-07-06 | 16:11:00 | 0 | 54 | |||||||
| Thomas Waim | UAA897 | 2026-07-06 | 16:16:12 | 0 | 95 | |||||||
| Thomas Waim | UAA897 | 2026-07-06 | 16:16:12 | 0 | 95 | |||||||
| Igo Heni | CBG141 | 2026-07-06 | 16:22:54 | 0 | 120 | |||||||
| Igo Heni | CBG141 | 2026-07-06 | 16:22:54 | 0 | 120 | |||||||
| Sangs Hone | AruaMorea | 2026-07-06 | 16:27:39 | 0 | 140 | |||||||
| Sangs Hone | AruaMorea | 2026-07-06 | 16:27:39 | 0 | 140 | |||||||
| John Mafu | RAY598 | 2026-07-06 | 16:31:33 | 0 | 68 | |||||||
| John Mafu | RAY598 | 2026-07-06 | 16:31:33 | 0 | 68 | |||||||
| Baru Godebu | BCT072 | 2026-07-06 | 16:34:22 | 0 | 39 | |||||||
| Baru Godebu | BCT072 | 2026-07-06 | 16:34:22 | 0 | 39 | |||||||
