Tank data
FMA Levels
| Id | TankNo | SiteId | Depot | Date | Time | Level | Mm | Temperature |
|---|---|---|---|---|---|---|---|---|
| 189183833 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 01:00:04 | 13401.36 | 1986 | 28.7 |
| 189187181 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 02:00:04 | 13400 | 1985.8 | 28.4 |
| 189188641 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 02:11:55 | 13399.52 | 1985.73 | 28.2 |
| 189191162 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 03:00:02 | 13399.32 | 1985.7 | 27.7 |
| 189194082 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 04:00:03 | 13398.64 | 1985.6 | 27.2 |
| 189196691 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 05:00:01 | 13397.96 | 1985.5 | 26.5 |
| 189198844 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 06:00:03 | 13396.6 | 1985.3 | 26.2 |
| 189200937 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 07:00:03 | 13395.92 | 1985.2 | 26.2 |
| 189202865 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 08:00:03 | 13396.6 | 1985.3 | 28.7 |
| 189205376 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 08:56:30 | 13400.68 | 1985.9 | 33.1 |
| 189205378 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 08:57:13 | 13389.18 | 1984.21 | 33.1 |
| 189205435 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 08:58:04 | 13356.19 | 1979.36 | 33.1 |
| 189205761 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 08:59:59 | 13353.06 | 1978.9 | 33.3 |
| 189205782 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 09:00:04 | 13353.06 | 1978.9 | 33.3 |
| 189205806 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 09:00:42 | 13344.63 | 1977.66 | 33.3 |
| 189205896 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 09:01:21 | 13321.77 | 1974.3 | 33.3 |
| 189207683 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 10:00:03 | 13318.37 | 1973.8 | 36.5 |
| 189210273 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 11:00:01 | 13323.81 | 1974.6 | 39 |
| 189212501 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 12:00:06 | 13329.93 | 1975.5 | 40.4 |
| 189212513 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 12:00:15 | 13329.93 | 1975.5 | 40.4 |
| 189212789 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 12:01:14 | 13310.68 | 1972.67 | 40.4 |
| 189213193 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 12:02:05 | 13278.1 | 1967.88 | 40.2 |
| 189215466 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 13:00:03 | 13278.91 | 1968 | 40.4 |
| 189217661 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 14:00:02 | 13282.99 | 1968.6 | 40.9 |
| 189220341 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 15:00:02 | 13283.2 | 1968.63 | 40.7 |
| 189223008 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 16:00:01 | 13279.59 | 1968.1 | 38.7 |
| 189226188 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 17:00:02 | 13274.83 | 1967.4 | 36.5 |
| 189229224 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 18:00:01 | 13273.47 | 1967.2 | 33.1 |
| 189232210 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 19:00:03 | 13270.07 | 1966.7 | 30.4 |
| 189235209 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 20:00:01 | 13268.71 | 1966.5 | 29.4 |
| 189235492 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 20:03:31 | 13268.03 | 1966.4 | 29.4 |
| 189237827 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 21:00:01 | 13267.41 | 1966.31 | 28.9 |
| 189240360 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 22:00:02 | 13266.67 | 1966.2 | 28.4 |
| 189243091 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 23:00:04 | 13265.31 | 1966 | 28.2 |
| 189245689 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-20 | 23:59:02 | 13264.63 | 1965.9 | 28 |
| 189248431 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 01:00:01 | 13264.63 | 1965.9 | 27.7 |
| 189250908 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 02:00:03 | 13263.95 | 1965.8 | 27.2 |
| 189253344 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 03:00:00 | 13265.31 | 1966 | 26.2 |
| 189255778 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 04:00:02 | 13264.63 | 1965.9 | 25.8 |
| 189257707 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 05:00:02 | 13263.95 | 1965.8 | 26 |
| 189259217 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 06:00:01 | 13265.99 | 1966.1 | 26.5 |
| 189261202 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 07:00:04 | 13265.31 | 1966 | 26.7 |
| 189262840 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 08:00:01 | 13263.95 | 1965.8 | 29.2 |
| 189264918 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 09:00:05 | 13268.03 | 1966.4 | 33.1 |
| 189266375 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 10:00:04 | 13270.07 | 1966.7 | 36.3 |
| 189268267 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 11:00:02 | 13276.19 | 1967.6 | 38.7 |
| 189269022 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 11:20:11 | 13278.1 | 1967.88 | 39.4 |
| 189269733 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 12:00:02 | 13281.56 | 1968.39 | 40.7 |
| 189271684 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 13:00:01 | 13280.95 | 1968.3 | 40.2 |
| 189273701 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 14:00:04 | 13286.39 | 1969.1 | 41.4 |
| 189275328 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 14:53:57 | 13288.23 | 1969.37 | 40.9 |
| 189275519 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 15:00:02 | 13286.53 | 1969.12 | 40.7 |
| 189277875 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 16:00:03 | 13284.56 | 1968.83 | 39.4 |
| 189280366 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 17:00:02 | 13280.95 | 1968.3 | 36.8 |
| 189281283 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 17:22:00 | 13277.96 | 1967.86 | 36 |
| 189282506 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 18:00:01 | 13280.27 | 1968.2 | 33.6 |
| 189284600 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 19:00:02 | 13276.19 | 1967.6 | 31.4 |
| 189287251 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 20:00:01 | 13273.47 | 1967.2 | 29.7 |
| 189289817 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 21:00:03 | 13274.15 | 1967.3 | 29.7 |
| 189292135 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 22:00:04 | 13273.47 | 1967.2 | 29.7 |
| 189294267 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 23:00:01 | 13273.47 | 1967.2 | 29.7 |
| 189296469 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-21 | 23:59:02 | 13272.79 | 1967.1 | 29.7 |
| 189298902 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 01:00:03 | 13272.11 | 1967 | 29.4 |
| 189300837 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 02:00:04 | 13271.22 | 1966.87 | 29.2 |
| 189302829 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 03:00:00 | 13270.75 | 1966.8 | 28.7 |
| 189304785 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 04:00:02 | 13270.68 | 1966.79 | 28.2 |
| 189307140 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 05:00:00 | 13269.39 | 1966.6 | 28.2 |
| 189308671 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 06:00:00 | 13270.07 | 1966.7 | 28.2 |
| 189310357 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 07:00:01 | 13269.39 | 1966.6 | 28.4 |
| 189311936 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 08:00:02 | 13270.75 | 1966.8 | 29.9 |
| 189314234 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 09:00:00 | 13273.47 | 1967.2 | 32.6 |
| 189315760 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 10:00:01 | 13273.47 | 1967.2 | 35.5 |
| 189317623 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 11:00:00 | 13279.59 | 1968.1 | 38.2 |
| 189319517 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 12:00:00 | 13285.71 | 1969 | 39.7 |
| 189321205 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 12:22:39 | 13288.1 | 1969.35 | 40.4 |
| 189322490 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 13:00:00 | 13286.53 | 1969.12 | 39.7 |
| 189324654 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 14:00:02 | 13287.07 | 1969.2 | 38.5 |
| 189326428 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 14:52:33 | 13284.35 | 1968.8 | 37 |
| 189326432 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 14:53:03 | 13277.96 | 1967.86 | 37 |
| 189326439 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 14:54:06 | 13210.2 | 1957.9 | 37 |
| 189326512 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 14:55:11 | 13125.44 | 1945.44 | 37 |
| 189326520 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 14:55:58 | 13081.09 | 1938.92 | 37 |
| 189326782 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 15:00:02 | 13072.04 | 1937.59 | 36.8 |
| 189327233 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 15:07:33 | 13070.88 | 1937.42 | 36.5 |
| 189329459 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 16:00:03 | 13074.15 | 1937.9 | 34.8 |
| 189329635 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 16:00:03 | 13074.15 | 1937.9 | 34.8 |
| 189329982 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 16:00:03 | 13074.15 | 1937.9 | 34.8 |
| 189330254 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 16:12:02 | 13074.83 | 1938 | 34.8 |
| 189330476 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 16:12:02 | 13074.83 | 1938 | 34.8 |
| 189330687 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 16:12:02 | 13074.83 | 1938 | 34.8 |
| 189331863 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 16:12:02 | 13074.83 | 1938 | 34.8 |
| 189332308 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 16:12:49 | 13058.98 | 1935.67 | 34.8 |
| 189332612 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 16:13:53 | 12976.55 | 1923.6 | 35 |
| 189332889 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 16:13:53 | 12976.55 | 1923.6 | 35 |
| 189333031 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 16:14:57 | 12883.17 | 1910.06 | 34.8 |
| 189333166 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 16:16:01 | 12797.31 | 1897.61 | 34.8 |
| 189333189 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 16:16:18 | 12781.72 | 1895.35 | 34.8 |
| 189333206 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 16:17:01 | 12768.21 | 1893.39 | 34.8 |
| 189333226 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 16:17:35 | 12766.21 | 1893.1 | 34.8 |
| 189333246 | 1 | 2537 | Hi-Lift Pom Tank | 2026-06-22 | 16:18:13 | 12755.66 | 1891.57 | 35 |
